论文
序号 | 标题 | 作者 | 期刊 | doi |
1 | Adsorption properties of heavy metals and antibiotics by chitosan from larvae and adult Trypoxylus dichotomus | Jiang, Qiushi; Han, Zhaolian; Li, Weiping; Ji, Tingxu; Yuan, Yafeng; Zhang, Junjie; Zhao, Chunli; Cheng, Zhiqiang; Wang, Song | CARBOHYDRATE POLYMERS | 10.1016/j.carbpol.2021.118735 |
2 | TiO2 thin-walled nanofiber burst tube doped with Fe2O3 nanograss for efficient degradation of levofloxacin: effect of precursor | Jiang, Qiushi; Han, Zhaolian; Yuan, Yafeng; Cheng, Zhiqiang | NANOTECHNOLOGY | 10.1088/1361-6528/ac2092 |
3 | NH2-MIL-125 (Ti)/biochar fibers for enhanced direct dyes adsorption | Jiang, Qiushi; Han, Zhaolian; Yu, Xiaobin; Yuan, Yafeng; Ren, Yating; Li, Jiapeng; Zhao, Chunli; Cheng, Zhiqiang | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING | 10.1016/j.jece.2021.106636 |
4 | Polyether-ether-ketone/poly(methyl methacrylate)/carbon fiber ternary composites prepared by electrospinning and hot pressing for bone implant applications | Jia, Wenyuan; Cui, Dan; Liu, Yun; Ji, Xuan; Sun, Maolei; Cheng, Zhiqiang; Luo, Yungang; Liu, Guomin | MATERIALS & DESIGN | 10.1016/j.matdes.2021.109893 |
5 | Preparation and properties of floral CaO/ZnO composite from Achatina fulica snail shell | Jiang, Qiushi; Han, Zhaolian; Yuan, Yafeng; Cheng, Zhiqiang | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 10.1007/s11356-021-16260-9 |
6 | Phase separation-based electrospun Janus nanofibers loaded with Rana chensinensis skin peptides/silver nanoparticles for wound healing | Ji, Xuan; Li, Rui; Liu, Guomin; Jia, Wenyuan; Sun, Maolei; Liu, Yun; Luo, Yungang; Cheng, Zhiqiang | MATERIALS & DESIGN | 10.1016/j.matdes.2021.109864 |
7 | Preparation of 3D porous microstructural nano-TiO2 photocatalyst with high efficiency based on Spilosoma niveus wings | Jiang, Qiushi; Han, Zhaolian; Gao, Feng; Cai, Chuan; Zhang, Junjie; Liu, Siyuan; Cheng, Zhiqiang | MATERIALS CHEMISTRY AND PHYSICS | 10.1016/j.matchemphys.2021.124519 |
8 | A flexible and highly sensitive pressure sensor based on three-dimensional electrospun carbon nanofibers | Cai, Chuan; Gong, He; Li, Weiping; Gao, Feng; Jiang, Qiushi; Cheng, Zhiqiang; Han, Zhaolian; Li, Shijun | RSC ADVANCES | 10.1039/d0ra10803k |
9 | Preparation and photocatalytic properties of ZnO nano-crack tube in TiO2 micro-burst tube by soaking and calcination after electrospinning | Jiang, Qiushi; Han, Zhaolian; Wan, Jianhua; Wang, Shang; Yuan, Yafeng; Cheng, Zhiqiang | MATERIALS LETTERS | 10.1016/j.matlet.2020.129272 |
10 | Flexible and wearable strain sensor based on electrospun carbon sponge/polydimethylsiloxane composite for human motion detection | Gong, He; Cai, Chuan; Gu, Hongjun; Jiang, Qiushi; Zhang, Daming; Cheng, Zhiqiang | RSC ADVANCES | 10.1039/d0ra09070k |
11 | Taxifolin, Extracted from Waste Larix olgensis Roots, Attenuates CCI4-Induced Liver Fibrosis by Regulating the PI3K/AKT/mTOR and TGF-beta 1/Smads Signaling Pathways | Liu, Xinglong; Liu, Wencong; Ding, Chuanbo; Zhao, Yingchun; Chen, Xueyan; Ling, Dong; Zheng, Yinan; Cheng, Zhiqiang | DRUG DESIGN DEVELOPMENT AND THERAPY | 10.2147/DDDT.S281369 |
12 | Controllable growth of MoS2 nanosheets on TiO2 burst nanotubes and their photocatalytic activity | Jiang, Qiushi; Wang, Shang; Li, Xue; Han, Zhaolian; Zhao, Chunli; Di, Tingting; Liu, Siyuan; Cheng, Zhiqiang | RSC ADVANCES | 10.1039/d0ra08421b |
13 | Preparation and characterization of a novel porous whey protein concentrate/pullulan gel induced by heating for Cu2+ absorption | Zhang, Minghao; Sun, Haiyue; Wang, Yu; Piao, Chunhong; Cai, Dan; Wang, Yuhua; Liu, Jingsheng; Cheng, Zhiqiang | FOOD CHEMISTRY | 10.1016/j.foodchem.2020.126772 |
14 | Antidiabetic Effects of Arginyl-Fructosyl-Glucose, a Nonsaponin Fraction from Ginseng Processing in Streptozotocin-Induced Type 2 Diabetic Mice through Regulating the PI3K/AKT/GSK-3 beta and Bcl-2/Bax Signaling Pathways | Liu, Xinglong; Liu, Wencong; Ding, Chuanbo; Zhao, Yingchun; Chen, Xueyan; Khatoon, Sadia; Zheng, Yinan; Cheng, Zhiqiang; Xi, Guangsheng | EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE | 10.1155/2020/3707904 |
15 | A hybrid system of hydrogel/frog egg-like microspheres accelerates wound healing via sustained delivery ofRCSPs | Ji, Xuan; Liu, Guomin; Cui, Yutao; Jia, Wenyuan; Luo, Yungang; Cheng, Zhiqiang | JOURNAL OF APPLIED POLYMER SCIENCE | 10.1002/app.49521 |
16 | Patterned nanofiber air filters with high optical transparency, robust mechanical strength, and effective PM(2.5)capture capability | Cao, Jinshan; Cheng, Zhiqiang; Kang, Lijuan; Lin, Meng; Han, Lihao | RSC ADVANCES | 10.1039/d0ra01967d |
17 | Preparation of Spry-Liked CdS-TiO2 One-Dimensional Composite Nanomaterial and Its Photocatalytic Degradation Efficiency | Feng, Chao; Zhang, Li; Cheng, Zhiqiang | CHEMISTRYSELECT | 10.1002/slct.201904603 |
18 | Fabrication and release behavior of nitrapyrin Microcapsules: Using modified melamine-formaldehyde resin as shell material | Zhang Zhong-qing; Gao Qiang; Yang Jing-min; Wang Yan; Yang Jing-yi; Zhang Xue; Feng Guo-zhong; Cheng Zhi-Qiang; Wang Shao-jie; Su Hong-ge | SCIENCE OF THE TOTAL ENVIRONMENT | 10.1016/j.scitotenv.2019.135394 |
19 | Preparation of antibacterial PCL/PVP-AgNP Janus nanofibers by uniaxial electrospinning | Li, Rui; Cheng, Zhiqiang; Yu, Xiaobin; Wang, Shang; Han, Zhaolian; Kang, Lijuan | MATERIALS LETTERS | 10.1016/j.matlet.2019.07.075 |
20 | Preparation of pod-shaped TiO2 and Ag@TiO2 nano burst tubes and their photocatalytic activity | Wang, Shang; Han, Zhaolian; Di, Tingting; Li, Rui; Liu, Siyuan; Cheng, Zhiqiang | ROYAL SOCIETY OPEN SCIENCE | 10.1098/rsos.191019 |
21 | Preparation of coral-like Ag2MoO4-TiO2 heterostructure and its photocatalytic properties | Damdinova, Seseg; Liu, Wencong; Wang, Shang; Dugarov, Bato; Su, Zongmin; Cheng, Zhiqiang | MATERIALS CHEMISTRY AND PHYSICS | 10.1016/j.matchemphys.2019.121765 |
22 | Novel biomass-derived smoke-like carbon as a supercapacitor electrode material | Chu, Mingxu; Li, Mingtang; Han, Zhaolian; Cao, Jinshan; Li, Rui; Cheng, Zhiqiang | ROYAL SOCIETY OPEN SCIENCE | 10.1098/rsos.190132 |
23 | Shape-controllable nanofibrous membranes with well-aligned fibers and robust mechanical properties for PM2.5 capture | Chen, Jian; Cheng, Zhiqiang; Yuan, Yafeng; Zhang, Jingjing; Cao, Jinshan | RSC ADVANCES | 10.1039/c9ra02341k |
24 | Fabrication of highly pressure-sensitive, hydrophobic, and flexible 3D carbon nanofiber networks by electrospinning for human physiological signal monitoring | Han, Zhiyuan; Cheng, Zhiqiang; Chen, Ying; Li, Bo; Liang, Ziwei; Li, Hangfei; Ma, Yinji; Feng, Xue | NANOSCALE | 10.1039/c8nr08341j |
25 | Novel transparent nano-pattern window screen for effective air filtration by electrospinning | Cheng, Zhiqiang; Cao, Jinshan; Kang, Lijuan; Luo, Yunqing; Li, Tingting; Liu, Wencong | MATERIALS LETTERS | 10.1016/j.matlet.2018.03.110 |
26 | A novel preparation method for ZnO/gamma-Al2O3 nanofibers with enhanced absorbability and improved photocatalytic water-treatment performance by Ag nanoparticles | Cheng, Zhiqiang; Zhao, Shengzhe; Han, Lihao | NANOSCALE | 10.1039/c7nr09683f |
27 | Corn Lecithin for Injection from Deoiled Corn Germ: Extraction, Composition, and Emulsifying Properties | Liu, Hongcheng; Liu, Tingting; Fan, Hongxiu; Gou, Mengxing; Li, Guijie; Ren, Huahua; Wang, Dawei; Cheng, Zhiqiang | EUROPEAN JOURNAL OF LIPID SCIENCE AND TECHNOLOGY | 10.1002/ejlt.201700288 |
28 | A novel preparation of hollow TiO2 nanotubes and pine-cone shaped CdS nanoparticles coated for enhanced ultraviolet and visible light photocatalytic activity | Cheng, Zhiqiang; Zhao, Shengzhe; Kang, Lijuan; Li, Mingtang; Gao, Zhiling | MATERIALS LETTERS | 10.1016/j.matlet.2017.10.021 |
29 | Novel SA@Ca2+/RCSPs core-shell structure nanofibers by electrospinning for wound dressings | Li, Rui; Cheng, Zhiqiang; Wen, Ruicheng; Zhao, Xiaodong; Yu, Xiaobin; Sun, Lin; Zhang, Yingying; Han, Zhiyuan; Yuan, Yafeng; Kang, Lijuan | RSC ADVANCES | 10.1039/c8ra00784e |
30 | Stable multi-jet electrospinning with high throughput using the bead structure nozzle | Zhang, Yingying; Cheng, Zhiqiang; Han, Zhaolian; Zhao, Shengzhe; Zhao, Xiaodong; Kang, Lijuan | RSC ADVANCES | 10.1039/c7ra13125a |
31 | A zinc oxide nanorods coated brass wire mesh with superhydrophilicity and underwater superoleophobicity prepared by electrochemical deposition combined with hydrothermal reaction | Zhao, Xiaodong; Cheng, Zhiqiang; Luan, Guoyou; Li, Rui; Zhang, Yingying; Zhao, Shengzhe; Cao, Jinshan | MATERIALS LETTERS | 10.1016/j.matlet.2017.07.049 |
32 | Novel stellate poly(vinylidene fluoride)/polyethersulfone microsphere-nanofiber electrospun membrane with special wettability for oil/water separation | Cao, Jinshan; Cheng, Zhiqiang; Kang, Lijuan; Chu, Mingxu; Wu, Dong; Li, Mingtang; Xie, Shuai; Wen, Ruicheng | MATERIALS LETTERS | 10.1016/j.matlet.2017.07.044 |
33 | Controllable Synthesis of Ag Decorated ZnO Nanofibers for Enhanced Photocatalysis | Sun Lianzhi; Zhao Shengzhe; Gao Zhiling; Cheng Zhiqiang | CHEMICAL JOURNAL OF CHINESE UNIVERSITIES-CHINESE | 10.7503/cjcu20160864 |
34 | Preparation of Anti-layered Polyamide-66/Polyacrylonitrile/Polyethersulfone (PA-66/PAN/PES) Sandwich Structured Membrane for Air Filtration by Electrospinning | Zhang Yingying; Kang Lijuan; Han Zhaolian; Zhao Shengzhe; Zhao Xiaodong; Cao Jinshan; Cheng Zhiqiang | CHEMICAL JOURNAL OF CHINESE UNIVERSITIES-CHINESE | 10.7503/cjcu20160855 |
35 | Novel anti-fouling polyethersulfone/polyamide 66 membrane preparation for air filtration by electrospinning | Cao, Jinshan; Cheng, Zhiqiang; Kang, Lijuan; Zhang, Yingying; Zhao, Xiaodong; Zhao, Shengzhe; Gao, Bo | MATERIALS LETTERS | 10.1016/j.matlet.2017.01.037 |
36 | The facile preparation of Ag decorated TiO2/ZnO nanotubes and their potent photocatalytic degradation efficiency | Zhao, Shengzhe; Cheng, Zhiqiang; Kang, Lijuan; Li, Mingtang; Gao, Zhiling | RSC ADVANCES | 10.1039/c7ra09466c |
37 | Thermal shock resistance of alumina ceramics enhanced by nanostructured conformal coatings using metal-organic frameworks | Su, Honghong; Hou, Guohui; Cheng, Zhiqiang; Xia, Biao; Fang, Xufei; Yan, Bo; Feng, Xue | SCRIPTA MATERIALIA | 10.1016/j.scriptamat.2016.03.020 |
38 | A novel preparation of Ag@TiO2 tubes and their potent photocatalytic degradation efficiency | Cheng, Zhiqiang; Zhao, Shengzhe; Han, Zhaolian; Zhang, Yingying; Zhao, Xiaodong; Kang, Lijuan | CRYSTENGCOMM | 10.1039/c6ce02063a |
39 | A novel preparation of anti-layered poly(vinylalcohol)-polyacrylonitrile (PVA/PAN) membrane for air filtration by electrospinning | Cheng, Zhiqiang; Zhang, Yingying; Han, Zhaolian; Cui, Liying; Kang, Lijuan; Zhang, Fanli | RSC ADVANCES | 10.1039/c6ra13971j |
40 | Controllable synthesis of Ag@TiO2 heterostructures with enhanced photocatalytic activities under UV and visible excitation | Zhang, Fanli; Cheng, Zhiqiang; Cui, Liying; Duan, Tingting; Anan, Ahmed; Zhang, Chunfeng; Kang, Lijuan | RSC ADVANCES | 10.1039/c5ra17762f |
41 | Fabrication of NiCo2O4@CeO2 core@shell nanotubes with enhanced catalytic performances | Cheng, Zhiqiang; Yu, Mingyue; Yang, Guixia; Kang, Lijuan | CRYSTENGCOMM | 10.1039/c6ce01243d |
42 | Electrospun carboxylic-functionalized poly(arylene ether ketone) ultrafine fibers: optimization, characterization, and water absorption behavior | Liu, Mengzhu; Wang, Yongpeng; Cheng, Zhiqiang; Zhang, Mingyue; Hu, Meijuan; Li, Junfeng | HIGH PERFORMANCE POLYMERS | 10.1177/0954008314566434 |
43 | Preparation of popcorn-shaped CdS nanoparticles by hydrothermal method and their potent photocatalytic degradation efficiency | Zhang, Li; Cheng, Zhiqiang; Wang, Danfeng; Li, Junfeng | MATERIALS LETTERS | 10.1016/j.matlet.2015.06.042 |
44 | Electrospun dendritic ZnO nanofibers and its photocatalysis application | Li, Jianing; Cheng, Zhiqiang; Liu, Mengzhu; Zhang, Mingyue; Hu, Meijuan; Zhang, Li; Jiang, Haifeng; Li, Junfeng | JOURNAL OF APPLIED POLYMER SCIENCE | 10.1002/app.41627 |
45 | Influence of pyrolysis condition and transition metal salt on the product yield and characterization via Huadian oil shale pyrolysis | Jiang, Haifeng; Song, Lihua; Cheng, Zhiqiang; Chen, Jie; Zhang, Li; Zhang, Mingyue; Hu, Meijuan; Li, Jianing; Li, Junfeng | JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS | 10.1016/j.jaap.2015.01.020 |
46 | A novel preparation for a PVA/L-histidine/AgNPs membrane and its antibacterial property | Cheng, Zhiqiang; Zhang, Fanli; Liu, Wei; Cui, Liying; Kang, Lijuan | RSC ADVANCES | 10.1039/c5ra08721j |
47 | A novel preparation of Ag-doped TiO2 nanofibers with enhanced stability of photocatalytic activity | Zhang, Fanli; Cheng, Zhiqiang; Kang, Lijuan; Cui, Liying; Liu, Wei; Xu, Xiaojuan; Hou, Guohui; Yang, Hongjia | RSC ADVANCES | 10.1039/c5ra01353d |
48 | Pt-porous ZnO nanoribbon hybrid materials with enhanced catalytic performances | Cheng, Zhiqiang; Yu, Mingyue; Yang, Guixia; Kang, Lijuan | CRYSTENGCOMM | 10.1039/c4ce02458c |
49 | Controllable synthesis of CuS decorated TiO2 nanofibers for enhanced photocatalysis | Hou, Guohui; Cheng, Zhiqiang; Kang, Lijuan; Xu, Xiaojuan; Zhang, Fanli; Yang, Hongjia | CRYSTENGCOMM | 10.1039/c5ce00948k |
50 | Pyrolysis kinetics of spent lark mushroom substrate and characterization of bio-oil obtained from the substrate | Jiang, Haifeng; Cheng, Zhiqiang; Zhao, Tianqi; Liu, Mengzhu; Zhang, Mingyue; Li, Jianing; Hu, Meijuan; Zhang, Li; Li, Junfeng | ENERGY CONVERSION AND MANAGEMENT | 10.1016/j.enconman.2014.08.006 |
专利
序号 | 标题 | 作者 | 法律状态 | 专利号 |
1 | 一种制备爆裂纳米纤维管的方法 | 程志强, 王赏, 杨桂霞, 于晓斌, 刘文从, 王大鹏 | 授权 | 2018107434654 |
2 | 一种珠头喷头静电纺丝装置 | 程志强;杨桂霞;张莹莹;康立娟;于晓斌;王大鹏 | 授权 | CN107201559A |
3 | 一种复合纳米纤维空气过滤材料及其制备方法 | 滕博;程志强;冯青杰;文连姬;童卫芳;王三春;葛敏;赵丽晶;张学磊 | 授权 | 201610034552.3 |
4 | 用菌糠制备高吸水性树脂材料的方法 | 程志强,康立娟,马琦,杨桂霞,吕晓丽 | 授权 | 201110323825.3 |
5 | 制备含纳米银和氨基酸聚乙烯醇纳米纤维膜的方法 | 程志强,康立娟,朱广千,刘伟,赵利 | 授权 | 2013101722444.9 |
6 | 多流体复合静电纺丝喷头 | 程志强,康立娟,王大鹏,刘伟,赵利 | 授权 | 201310175774.3 |
7 | 油页岩干馏分析中油水分离装置及油水含量测定方法 | 李俊锋,程志强,丁大伟,茹鑫,宋丽华,张永强 | 授权 | 201210305863.0 |